Week of November 11, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
November 11, 2024 | $22.85 | $23.22 | $22.85 | $23.08 | 294,089 | 1:1 |
November 12, 2024 | $22.99 | $23.54 | $22.96 | $23.27 | 267,562 | 1:1 |
November 13, 2024 | $23.33 | $23.44 | $23.09 | $23.15 | 250,266 | 1:1 |
November 14, 2024 | $23.27 | $23.27 | $22.75 | $22.79 | 222,357 | 1:1 |
November 15, 2024 | $23.01 | $23.04 | $22.70 | $22.95 | 175,535 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: