Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $11.40 | $11.63 | $11.20 | $11.56 | 464,638 | 1:1 |
| September 1, 2026 | $11.50 | $11.66 | $11.41 | $11.42 | 985,026 | 1:1 |
| September 2, 2026 | $11.57 | $11.68 | $11.29 | $11.56 | 434,082 | 1:1 |
| September 3, 2026 | $11.71 | $11.75 | $11.37 | $11.55 | 450,697 | 1:1 |
| September 4, 2026 | $11.39 | $11.75 | $11.30 | $11.67 | 458,452 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG