Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $11.11 | $11.40 | $10.95 | $11.21 | 424,484 | 1:1 |
| September 22, 2026 | $11.41 | $11.46 | $11.27 | $11.33 | 352,983 | 1:1 |
| September 23, 2026 | $11.33 | $11.40 | $11.19 | $11.35 | 300,572 | 1:1 |
| September 24, 2026 | $11.30 | $11.54 | $11.07 | $11.25 | 622,265 | 1:1 |
| September 25, 2026 | $11.18 | $11.35 | $11.09 | $11.25 | 378,738 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG