Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $10.71 | $10.91 | $10.37 | $10.37 | 711,993 | 1:1 |
| June 9, 2026 | $10.54 | $10.71 | $10.34 | $10.64 | 1,085,827 | 1:1 |
| June 10, 2026 | $10.64 | $11.11 | $10.61 | $10.92 | 1,656,146 | 1:1 |
| June 11, 2026 | $10.34 | $10.52 | $9.60 | $10.08 | 2,675,585 | 1:1 |
| June 12, 2026 | $10.24 | $10.69 | $10.19 | $10.28 | 1,310,548 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG