Week of July 20, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $10.37 | $10.38 | $9.99 | $10.00 | 451,580 | 1:1 |
| July 21, 2026 | $10.00 | $10.41 | $9.99 | $10.23 | 554,367 | 1:1 |
| July 22, 2026 | $10.19 | $10.54 | $10.17 | $10.34 | 363,740 | 1:1 |
| July 23, 2026 | $10.21 | $10.26 | $9.87 | $9.91 | 528,934 | 1:1 |
| July 24, 2026 | $9.94 | $10.23 | $9.88 | $10.03 | 443,680 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG