Week of August 10, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $10.89 | $11.15 | $10.82 | $11.08 | 877,606 | 1:1 |
| August 11, 2026 | $12.24 | $13.24 | $12.07 | $12.32 | 2,444,995 | 1:1 |
| August 12, 2026 | $12.44 | $12.49 | $11.79 | $12.07 | 1,034,835 | 1:1 |
| August 13, 2026 | $12.21 | $12.77 | $12.20 | $12.28 | 751,861 | 1:1 |
| August 14, 2026 | $13.00 | $13.25 | $12.54 | $12.71 | 1,064,031 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG