Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.25 | ||||
0.25 | ||||
0.25 | ||||
0.25 | ||||
Total dividends in 2024: | 1.00 | |||
0.25 | ||||
0.25 | ||||
0.25 | ||||
0.25 | ||||
Total dividends in 2023: | 1.00 | |||
0.25 | ||||
0.25 | ||||
0.25 | ||||
0.25 | ||||
Total dividends in 2022: | 1.00 | |||
0.36 | ||||
0.88 | ||||
0.36 | ||||
0.36 | ||||
0.36 | ||||
Total dividends in 2021: | 2.32 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.36 | ||||
Total dividends in 2020: | 1.44 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.36 | ||||
Total dividends in 2019: | 1.44 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.36 | ||||
Total dividends in 2018: | 1.44 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.36 | ||||
Total dividends in 2017: | 1.44 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.36 | ||||
Total dividends in 2016: | 1.44 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.36 | ||||
Total dividends in 2015: | 1.44 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.36 | ||||
Total dividends in 2014: | 1.44 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.36 | ||||
Total dividends in 2013: | 1.44 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.36 | ||||
Total dividends in 2012: | 1.44 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.34 | ||||
Total dividends in 2011: | 1.42 | |||
0.34 | ||||
0.34 | ||||
0.34 | ||||
0.34 | ||||
Total dividends in 2010: | 1.36 | |||
0.34 | ||||
0.34 | ||||
0.34 | ||||
0.34 | ||||
Total dividends in 2009: | 1.36 | |||
0.34 | ||||
0.33 | ||||
0.33 | ||||
0.33 | ||||
Total dividends in 2008: | 1.32 | |||
0.33 | ||||
0.30 | ||||
0.30 | ||||
0.30 | ||||
Total dividends in 2007: | 1.23 | |||
0.26 | ||||
0.13 | ||||
Total dividends in 2006: | 0.40 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.